注册一个域名,实现更多可能
推荐域名
产品优势
快速
快速的解析响应速度,30ms内访问到服务器。
便捷
强大的域名自助管理平台,域名转入/转出自如,修改信息简单方便。
安全
免费域名隐私保护服务,防止注册人信息被盗号导致的骚扰和诈骗。
放心
7X24小时客户服务,随时解答您的问题,让您售后无忧。
域名价格
全部
域名类型 首年注册(元) 续费(元/年) 转入(元) 赎回(元)
.com com国际域名 59.00 69.00 69.00 300.00
.net net国际域名 75.00 79.00 79.00 499.00
.cn cn国内域名 35.00 38.00 38.00 999.00
.cc cc国际域名 25.00 39.00 39.00 999.00
.biz biz国际域名 39.00 99.00 99.00 999.00
.中国 中国国内域名 45.00 95.00 95.00 999.00
.TOP TOP国际域名 9.00 35.00 35.00 999.00
.space space国际域名 15.00 45.00 45.00 999.00
.webSite webSite国际域名 15.00 45.00 45.00 999.00
.tech tech国际域名 25.00 55.00 55.00 999.00
.online online国际域名 15.00 55.00 55.00 999.00
.site site国际域名 9.00 55.00 55.00 999.00
.top抢注80 top国际域名 45.00 45.00 45.00 999.00
.live live国际域名 29.00 55.00 55.00 999.00
.kim kim国际域名 35.00 105.00 105.00 999.00
.red red国际域名 35.00 105.00 105.00 999.00
.pw pw国际域名 15.00 35.00 35.00 999.00
.ink ink国际域名 19.00 139.00 139.00 999.00
.url转发服务 url转发服务国际域名 15.00 15.00 15.00 999.00
.VIP VIP国际域名 24.00 37.00 37.00 999.00
.cyou cyou国际域名 15.00 35.00 35.00 999.00
.mobi mobi国际域名 35.00 115.00 115.00 999.00
.social social国际域名 45.00 59.00 59.00 999.00
.wang wang国际域名 29.00 45.00 45.00 999.00
.in in国际域名 75.00 59.00 59.00 999.00
.asia asia国际域名 15.00 95.00 95.00 999.00
.blue blue国际域名 35.00 109.00 109.00 999.00
.pink pink国际域名 35.00 109.00 109.00 999.00
.中文在线域名 002国际域名 1980.00 1980.00 1980.00 999.00
.xyz xyz国际域名 75.00 75.00 75.00 999.00
.gs gs国际域名 65.00 35.00 35.00 999.00
.ICU ICU国际域名 15.00 75.00 75.00 999.00
.ren ren国际域名 39.00 39.00 39.00 999.00
.work work国际域名 15.00 35.00 35.00 999.00
.info info国际域名 29.00 105.00 105.00 999.00
.国内中文cn cn国内域名 35.00 39.00 39.00 999.00
.中文.com 005国际域名 65.00 69.00 69.00 999.00
.中文.com(中文域名) 005国际域名 0.00 0.00 0.00 0.00
.中文.net 006国际域名 75.00 75.00 75.00 999.00
.link link国际域名 55.00 65.00 65.00 999.00
.link(中文域名) link国际域名 0.00 0.00 0.00 0.00
.中文cc 007国际域名 75.00 75.00 75.00 999.00
.CO CO国际域名 9.00 165.00 165.00 999.00
.art art国际域名 35.00 75.00 75.00 999.00
.pro pro国际域名 29.00 105.00 105.00 999.00
.beer beer国际域名 89.00 89.00 89.00 999.00
.app app国际域名 95.00 95.00 95.00 999.00
.club club国际域名 15.00 75.00 75.00 999.00
.dev dev国际域名 95.00 95.00 95.00 999.00
.group group国际域名 29.00 55.00 55.00 999.00
.ltd ltd国际域名 25.00 39.00 39.00 999.00
.run run国际域名 29.00 55.00 55.00 999.00
.xin xin国际域名 105.00 105.00 105.00 999.00
.中文biz biz国际域名 119.00 119.00 119.00 999.00
.name name国际域名 95.00 95.00 95.00 999.00
.me me国际域名 39.00 99.00 99.00 999.00
.fun fun国际域名 15.00 55.00 55.00 999.00
.govcn govcn国际域名 85.00 105.00 105.00 999.00
.cx cx国际域名 49.00 55.00 55.00 999.00
.love love国际域名 29.00 89.00 89.00 999.00
.bet bet国际域名 205.00 205.00 205.00 999.00
.cn.com域名 cn.com国际域名 39.00 45.00 45.00 999.00
.pet pet国际域名 35.00 109.00 109.00 999.00
.台湾域名 台湾域名国际域名 125.00 125.00 125.00 999.00
.us us国际域名 65.00 65.00 65.00 999.00
.UNO UNO国际域名 119.00 135.00 135.00 999.00
.信息域名中文.信息域名 中文.信息域名国际域名 139.00 139.00 139.00 999.00
.accountant accountant国际域名 89.00 95.00 95.00 999.00
.bid bid国际域名 25.00 35.00 35.00 999.00
.cricket cricket国际域名 89.00 95.00 95.00 999.00
.date date国际域名 25.00 35.00 35.00 999.00
.download download国际域名 25.00 35.00 35.00 999.00
.faith faith国际域名 65.00 65.00 65.00 999.00
.loan loan国际域名 25.00 35.00 35.00 999.00
.men men国际域名 25.00 35.00 35.00 999.00
.party party国际域名 25.00 35.00 35.00 999.00
.pub pub国际域名 29.00 55.00 55.00 999.00
.racing racing国际域名 65.00 65.00 65.00 999.00
.review review国际域名 65.00 65.00 65.00 999.00
.science science国际域名 45.00 65.00 65.00 999.00
.trade trade国际域名 25.00 35.00 35.00 999.00
.webcam webcam国际域名 65.00 65.00 65.00 999.00
.win win国际域名 25.00 35.00 35.00 999.00
.wiki wiki国际域名 29.00 139.00 139.00 999.00
.fyi fyi国际域名 45.00 59.00 59.00 999.00
.lol lol国际域名 145.00 175.00 175.00 999.00
.hk hk国际域名 95.00 155.00 155.00 999.00
.com.co .com.co国际域名 155.00 125.00 125.00 999.00
.company company国际域名 45.00 49.00 49.00 999.00
.email email国际域名 45.00 59.00 59.00 999.00
.tips tips国际域名 135.00 135.00 135.00 999.00
.today today国际域名 45.00 55.00 55.00 999.00
.business business国际域名 75.00 75.00 75.00 999.00
.center center国际域名 55.00 59.00 59.00 999.00
.city city国际域名 45.00 55.00 55.00 999.00
.fashion fashion国际域名 95.00 95.00 95.00 999.00
.fit fit国际域名 15.00 85.00 85.00 999.00
.games games国际域名 45.00 59.00 59.00 999.00
.net.co net.co国际域名 155.00 95.00 95.00 999.00
.network network国际域名 135.00 135.00 135.00 999.00
.photography photography国际域名 135.00 135.00 135.00 999.00
.photos photos国际域名 135.00 135.00 135.00 999.00
.rip rip国际域名 155.00 155.00 155.00 999.00
.shop shop国际域名 15.00 189.00 189.00 999.00
.solutions solutions国际域名 135.00 135.00 135.00 999.00
.support support国际域名 135.00 135.00 135.00 999.00
.taipei taipei国际域名 175.00 175.00 175.00 999.00
.yoga yoga国际域名 85.00 85.00 85.00 999.00
.com.tw comtw国际域名 155.00 155.00 155.00 999.00
.Cloud Cloud国际域名 45.00 115.00 115.00 999.00
.我爱你 love国际域名 55.00 55.00 55.00 999.00
.auction auction国际域名 175.00 175.00 175.00 999.00
.band band国际域名 85.00 135.00 135.00 999.00
.clothing clothing国际域名 175.00 175.00 175.00 999.00
.engineer engineer国际域名 175.00 175.00 175.00 999.00
.gives gives国际域名 175.00 175.00 175.00 999.00
.haus haus国际域名 175.00 175.00 175.00 999.00
.hosting hosting国际域名 2605.00 2605.00 2605.00 2605.00
.ooo ooo国际域名 75.00 175.00 175.00 999.00
.software software国际域名 175.00 175.00 175.00 999.00
.vet vet国际域名 195.00 175.00 175.00 999.00
.lc lc国际域名 185.00 185.00 185.00 999.00
.bike bike国际域名 185.00 185.00 185.00 999.00
.cab cab国际域名 39.00 59.00 59.00 999.00
.cafe cafe国际域名 39.00 59.00 59.00 999.00
.cards cards国际域名 175.00 175.00 175.00 999.00
.cash cash国际域名 45.00 59.00 59.00 999.00
.chat chat国际域名 55.00 59.00 59.00 999.00
.coffee coffee国际域名 55.00 175.00 175.00 999.00
.comhk comhk国际域名 175.00 175.00 175.00 999.00
.construction construction国际 165.00 165.00 165.00 999.00
.cool cool国际域名 29.00 55.00 55.00 999.00
.digital digital国际域名 25.00 185.00 185.00 999.00
.domains domains国际域名 175.00 175.00 175.00 999.00
.equipment equipment国际域名 105.00 105.00 105.00 999.00
.estate estate国际域名 165.00 165.00 165.00 999.00
.house house国际域名 185.00 185.00 185.00 999.00
.land land国际域名 175.00 175.00 175.00 999.00
.life life国际域名 29.00 55.00 55.00 999.00
.marketing marketing国际域名 175.00 175.00 175.00 999.00
.market market国际域名 45.00 59.00 59.00 999.00
.mba mba国际域名 39.00 59.00 59.00 999.00
.media media国际域名 45.00 59.00 59.00 999.00
.money money国际域名 75.00 175.00 175.00 999.00
.news news国际域名 85.00 135.00 135.00 999.00
.plus plus国际域名 29.00 55.00 55.00 999.00
.sale sale国际域名 39.00 59.00 59.00 999.00
.school school国际域名 175.00 175.00 175.00 999.00
.services services国际域名 175.00 175.00 175.00 999.00
.show show国际域名 45.00 55.00 55.00 999.00
.studio studio国际域名 85.00 135.00 135.00 999.00
.style style国际域名 65.00 175.00 175.00 999.00
.team team国际域名 45.00 59.00 59.00 999.00
.tools tools国际域名 175.00 175.00 175.00 999.00
.town town国际域名 175.00 175.00 175.00 999.00
.video video国际域名 45.00 55.00 55.00 999.00
.works works国际域名 175.00 175.00 175.00 999.00
.world world国际域名 29.00 55.00 55.00 999.00
.wtf wtf国际域名 29.00 185.00 185.00 999.00
.zone zone国际域名 29.00 55.00 55.00 999.00
.la la国际域名 135.00 145.00 145.00 999.00
.fan fan国际域名 39.00 59.00 59.00 999.00
.luxe luxe国际域名 155.00 155.00 155.00 999.00
.shopping shopping国际域名 45.00 59.00 59.00 999.00
.technology technology国际域名 125.00 125.00 125.00 999.00
.tv tv国际域名 205.00 205.00 205.00 999.00
.click click国际域名 65.00 75.00 75.00 999.00
.diet diet国际域名 855.00 855.00 855.00 999.00
.flowers flowers国际域名 855.00 855.00 855.00 999.00
.gift gift国际域名 99.00 125.00 125.00 999.00
.help help国际域名 175.00 175.00 175.00 999.00
.photo photo国际域名 145.00 175.00 175.00 999.00
.pics pics国际域名 175.00 175.00 175.00 999.00
.vc vc国际域名 215.00 215.00 215.00 999.00
.property property国际域名 855.00 855.00 855.00 999.00
.bz bz国际域名 205.00 205.00 205.00 999.00
.fish fish国际域名 175.00 175.00 175.00 999.00
.watch watch国际域名 175.00 175.00 175.00 999.00
.lawyer lawyer国际域名 305.00 305.00 305.00 999.00
.camera camera国际域名 295.00 295.00 295.00 999.00
.toys toys国际域名 305.00 305.00 305.00 999.00
.tv国际域名 tv国际域名 195.00 205.00 205.00 999.00
.中文公司域名 中文公司域名国际域名 45.00 95.00 95.00 999.00
.中文网络域名 中文网络域名国际域名 45.00 95.00 95.00 999.00
.sexy sexy国际域名 255.00 255.00 255.00 999.00
.guru guru国际域名 45.00 59.00 59.00 999.00
.ventures ventures国际域名 285.00 285.00 285.00 999.00
.世界域名 世界域名国际域名 275.00 165.00 165.00 999.00
.fund fund国际域名 45.00 59.00 59.00 999.00
.mom mom国际域名 179.00 199.00 199.00 999.00
.buzz buzz国际域名 9.00 305.00 305.00 999.00
.black black国际域名 85.00 305.00 305.00 999.00
.design design国际域名 45.00 235.00 235.00 999.00
.gg gg国际域名 285.00 285.00 285.00 999.00
.store store国际域名 19.00 59.00 59.00 999.00
.企业域名 企业域名国际域名 575.00 575.00 575.00 999.00
.商店域名 商店域名国际域名 305.00 305.00 305.00 999.00
.tax tax国际域名 39.00 59.00 59.00 999.00
.dog dog国际域名 45.00 305.00 305.00 999.00
.holiday holiday国际域名 305.00 305.00 305.00 999.00
.tel tel国际域名 205.00 205.00 205.00 999.00
.中文佛山 中文佛山国际域名 305.00 305.00 305.00 999.00
.中文广东 中文广东国际域名 305.00 305.00 305.00 999.00
.vin vin国际域名 45.00 59.00 59.00 999.00
.wine wine国际域名 45.00 305.00 305.00 999.00
.press press国际域名 15.00 45.00 45.00 999.00
.bio bio国际域名 85.00 385.00 385.00 999.00
.rent rent国际域名 375.00 375.00 375.00 999.00
.organic organic国际域名 85.00 415.00 415.00 999.00
.host host国际域名 15.00 45.00 45.00 999.00
.baby baby国际域名 475.00 475.00 475.00 999.00
.fans fans国际域名 65.00 69.00 69.00 999.00
.bar bar国际域名 475.00 475.00 475.00 999.00
.college college国际域名 475.00 475.00 475.00 999.00
.游戏域名 游戏域名国际域名 575.00 575.00 575.00 999.00
.credit credit国际域名 575.00 575.00 575.00 999.00
.娱乐域名 娱乐域名国际域名 605.00 605.00 605.00 999.00
.sex sex国际域名 605.00 605.00 605.00 999.00
.gold gold国际域名 45.00 55.00 55.00 999.00
.ceo ceo国际域名 685.00 685.00 685.00 999.00
.im im国际域名 655.00 655.00 655.00 999.00
.best best国际域名 45.00 125.00 125.00 999.00
.sc sc国际域名 695.00 695.00 695.00 999.00
.xxx xxx国际域名 585.00 585.00 585.00 999.00
.law law国际域名 575.00 595.00 595.00 999.00
.audio audio国际域名 905.00 905.00 905.00 999.00
.TM TM国际域名 985.00 985.00 985.00 999.00
.商标域名10年起 商标域名10年起国际域名 985.00 985.00 985.00 999.00
.family family国际域名 175.00 175.00 175.00 999.00
.feedback feedback国际域名 195.00 195.00 195.00 999.00
.blog blog国际域名 1205.00 1205.00 1205.00 999.00
.网店 网店国际域名 899.00 899.00 899.00 999.00
.中文中文网域名 中文中文网域名国际域名 805.00 1505.00 1505.00 999.00
.game game国际域名 2595.00 2595.00 2595.00 999.00
.购物域名 购物域名国际域名 2205.00 2205.00 2205.00 999.00
.中文网址域名 中文网址域名国际域名 2305.00 2305.00 2305.00 999.00
.中文商标 中文商标国际域名 4405.00 4405.00 4405.00 999.00
.餐厅域名 餐厅域名国际域名 1829.00 1829.00 1829.00 999.00
.招聘域名 招聘域名国际域名 1829.00 1829.00 1829.00 999.00
.中文集团域名 中文集团域名国际域名 3005.00 3005.00 3005.00 999.00
注:以上“注册”价格均为首年注册价格,注册多年价格=首年注册价+续费价*(注册年数-1)
新顶级域名
域名类型 首年注册(元) 续费(元/年) 转入(元) 赎回(元)
注:以上“注册”价格均为首年注册价格,注册多年价格=首年注册价+续费价*(注册年数-1)
国际域名
域名类型 首年注册(元) 续费(元/年) 转入(元) 赎回(元)
.com com国际域名 59.00 69.00 69.00 300.00
.net net国际域名 75.00 79.00 79.00 499.00
.cc cc国际域名 25.00 39.00 39.00 999.00
.biz biz国际域名 39.00 99.00 99.00 999.00
.TOP TOP国际域名 9.00 35.00 35.00 999.00
.space space国际域名 15.00 45.00 45.00 999.00
.webSite webSite国际域名 15.00 45.00 45.00 999.00
.tech tech国际域名 25.00 55.00 55.00 999.00
.online online国际域名 15.00 55.00 55.00 999.00
.site site国际域名 9.00 55.00 55.00 999.00
.top抢注80 top国际域名 45.00 45.00 45.00 999.00
.live live国际域名 29.00 55.00 55.00 999.00
.kim kim国际域名 35.00 105.00 105.00 999.00
.red red国际域名 35.00 105.00 105.00 999.00
.pw pw国际域名 15.00 35.00 35.00 999.00
.ink ink国际域名 19.00 139.00 139.00 999.00
.url转发服务 url转发服务国际域名 15.00 15.00 15.00 999.00
.VIP VIP国际域名 24.00 37.00 37.00 999.00
.cyou cyou国际域名 15.00 35.00 35.00 999.00
.mobi mobi国际域名 35.00 115.00 115.00 999.00
.social social国际域名 45.00 59.00 59.00 999.00
.wang wang国际域名 29.00 45.00 45.00 999.00
.in in国际域名 75.00 59.00 59.00 999.00
.asia asia国际域名 15.00 95.00 95.00 999.00
.blue blue国际域名 35.00 109.00 109.00 999.00
.pink pink国际域名 35.00 109.00 109.00 999.00
.中文在线域名 002国际域名 1980.00 1980.00 1980.00 999.00
.xyz xyz国际域名 75.00 75.00 75.00 999.00
.gs gs国际域名 65.00 35.00 35.00 999.00
.ICU ICU国际域名 15.00 75.00 75.00 999.00
.ren ren国际域名 39.00 39.00 39.00 999.00
.work work国际域名 15.00 35.00 35.00 999.00
.info info国际域名 29.00 105.00 105.00 999.00
.中文.com 005国际域名 65.00 69.00 69.00 999.00
.中文.com(中文域名) 005国际域名 0.00 0.00 0.00 0.00
.中文.net 006国际域名 75.00 75.00 75.00 999.00
.link link国际域名 55.00 65.00 65.00 999.00
.link(中文域名) link国际域名 0.00 0.00 0.00 0.00
.中文cc 007国际域名 75.00 75.00 75.00 999.00
.CO CO国际域名 9.00 165.00 165.00 999.00
.art art国际域名 35.00 75.00 75.00 999.00
.pro pro国际域名 29.00 105.00 105.00 999.00
.beer beer国际域名 89.00 89.00 89.00 999.00
.app app国际域名 95.00 95.00 95.00 999.00
.club club国际域名 15.00 75.00 75.00 999.00
.dev dev国际域名 95.00 95.00 95.00 999.00
.group group国际域名 29.00 55.00 55.00 999.00
.run run国际域名 29.00 55.00 55.00 999.00
.xin xin国际域名 105.00 105.00 105.00 999.00
.中文biz biz国际域名 119.00 119.00 119.00 999.00
.name name国际域名 95.00 95.00 95.00 999.00
.me me国际域名 39.00 99.00 99.00 999.00
.fun fun国际域名 15.00 55.00 55.00 999.00
.cx cx国际域名 49.00 55.00 55.00 999.00
.love love国际域名 29.00 89.00 89.00 999.00
.bet bet国际域名 205.00 205.00 205.00 999.00
.pet pet国际域名 35.00 109.00 109.00 999.00
.台湾域名 台湾域名国际域名 125.00 125.00 125.00 999.00
.us us国际域名 65.00 65.00 65.00 999.00
.UNO UNO国际域名 119.00 135.00 135.00 999.00
.信息域名中文.信息域名 中文.信息域名国际域名 139.00 139.00 139.00 999.00
.accountant accountant国际域名 89.00 95.00 95.00 999.00
.bid bid国际域名 25.00 35.00 35.00 999.00
.cricket cricket国际域名 89.00 95.00 95.00 999.00
.date date国际域名 25.00 35.00 35.00 999.00
.download download国际域名 25.00 35.00 35.00 999.00
.faith faith国际域名 65.00 65.00 65.00 999.00
.loan loan国际域名 25.00 35.00 35.00 999.00
.men men国际域名 25.00 35.00 35.00 999.00
.party party国际域名 25.00 35.00 35.00 999.00
.pub pub国际域名 29.00 55.00 55.00 999.00
.racing racing国际域名 65.00 65.00 65.00 999.00
.review review国际域名 65.00 65.00 65.00 999.00
.science science国际域名 45.00 65.00 65.00 999.00
.webcam webcam国际域名 65.00 65.00 65.00 999.00
.win win国际域名 25.00 35.00 35.00 999.00
.wiki wiki国际域名 29.00 139.00 139.00 999.00
.fyi fyi国际域名 45.00 59.00 59.00 999.00
.lol lol国际域名 145.00 175.00 175.00 999.00
.hk hk国际域名 95.00 155.00 155.00 999.00
.com.co .com.co国际域名 155.00 125.00 125.00 999.00
.company company国际域名 45.00 49.00 49.00 999.00
.email email国际域名 45.00 59.00 59.00 999.00
.tips tips国际域名 135.00 135.00 135.00 999.00
.today today国际域名 45.00 55.00 55.00 999.00
.business business国际域名 75.00 75.00 75.00 999.00
.center center国际域名 55.00 59.00 59.00 999.00
.city city国际域名 45.00 55.00 55.00 999.00
.fashion fashion国际域名 95.00 95.00 95.00 999.00
.fit fit国际域名 15.00 85.00 85.00 999.00
.games games国际域名 45.00 59.00 59.00 999.00
.net.co net.co国际域名 155.00 95.00 95.00 999.00
.network network国际域名 135.00 135.00 135.00 999.00
.photography photography国际域名 135.00 135.00 135.00 999.00
.photos photos国际域名 135.00 135.00 135.00 999.00
.rip rip国际域名 155.00 155.00 155.00 999.00
.shop shop国际域名 15.00 189.00 189.00 999.00
.solutions solutions国际域名 135.00 135.00 135.00 999.00
.support support国际域名 135.00 135.00 135.00 999.00
.taipei taipei国际域名 175.00 175.00 175.00 999.00
.yoga yoga国际域名 85.00 85.00 85.00 999.00
.com.tw comtw国际域名 155.00 155.00 155.00 999.00
.Cloud Cloud国际域名 45.00 115.00 115.00 999.00
.我爱你 love国际域名 55.00 55.00 55.00 999.00
.auction auction国际域名 175.00 175.00 175.00 999.00
.band band国际域名 85.00 135.00 135.00 999.00
.clothing clothing国际域名 175.00 175.00 175.00 999.00
.engineer engineer国际域名 175.00 175.00 175.00 999.00
.gives gives国际域名 175.00 175.00 175.00 999.00
.haus haus国际域名 175.00 175.00 175.00 999.00
.hosting hosting国际域名 2605.00 2605.00 2605.00 2605.00
.ooo ooo国际域名 75.00 175.00 175.00 999.00
.software software国际域名 175.00 175.00 175.00 999.00
.vet vet国际域名 195.00 175.00 175.00 999.00
.lc lc国际域名 185.00 185.00 185.00 999.00
.bike bike国际域名 185.00 185.00 185.00 999.00
.cab cab国际域名 39.00 59.00 59.00 999.00
.cafe cafe国际域名 39.00 59.00 59.00 999.00
.cards cards国际域名 175.00 175.00 175.00 999.00
.cash cash国际域名 45.00 59.00 59.00 999.00
.chat chat国际域名 55.00 59.00 59.00 999.00
.coffee coffee国际域名 55.00 175.00 175.00 999.00
.comhk comhk国际域名 175.00 175.00 175.00 999.00
.construction construction国际 165.00 165.00 165.00 999.00
.cool cool国际域名 29.00 55.00 55.00 999.00
.digital digital国际域名 25.00 185.00 185.00 999.00
.domains domains国际域名 175.00 175.00 175.00 999.00
.equipment equipment国际域名 105.00 105.00 105.00 999.00
.estate estate国际域名 165.00 165.00 165.00 999.00
.house house国际域名 185.00 185.00 185.00 999.00
.land land国际域名 175.00 175.00 175.00 999.00
.life life国际域名 29.00 55.00 55.00 999.00
.marketing marketing国际域名 175.00 175.00 175.00 999.00
.market market国际域名 45.00 59.00 59.00 999.00
.mba mba国际域名 39.00 59.00 59.00 999.00
.media media国际域名 45.00 59.00 59.00 999.00
.money money国际域名 75.00 175.00 175.00 999.00
.news news国际域名 85.00 135.00 135.00 999.00
.plus plus国际域名 29.00 55.00 55.00 999.00
.sale sale国际域名 39.00 59.00 59.00 999.00
.school school国际域名 175.00 175.00 175.00 999.00
.services services国际域名 175.00 175.00 175.00 999.00
.show show国际域名 45.00 55.00 55.00 999.00
.studio studio国际域名 85.00 135.00 135.00 999.00
.style style国际域名 65.00 175.00 175.00 999.00
.team team国际域名 45.00 59.00 59.00 999.00
.tools tools国际域名 175.00 175.00 175.00 999.00
.town town国际域名 175.00 175.00 175.00 999.00
.video video国际域名 45.00 55.00 55.00 999.00
.works works国际域名 175.00 175.00 175.00 999.00
.world world国际域名 29.00 55.00 55.00 999.00
.wtf wtf国际域名 29.00 185.00 185.00 999.00
.zone zone国际域名 29.00 55.00 55.00 999.00
.la la国际域名 135.00 145.00 145.00 999.00
.fan fan国际域名 39.00 59.00 59.00 999.00
.luxe luxe国际域名 155.00 155.00 155.00 999.00
.shopping shopping国际域名 45.00 59.00 59.00 999.00
.technology technology国际域名 125.00 125.00 125.00 999.00
.tv tv国际域名 205.00 205.00 205.00 999.00
.click click国际域名 65.00 75.00 75.00 999.00
.diet diet国际域名 855.00 855.00 855.00 999.00
.flowers flowers国际域名 855.00 855.00 855.00 999.00
.gift gift国际域名 99.00 125.00 125.00 999.00
.help help国际域名 175.00 175.00 175.00 999.00
.photo photo国际域名 145.00 175.00 175.00 999.00
.pics pics国际域名 175.00 175.00 175.00 999.00
.vc vc国际域名 215.00 215.00 215.00 999.00
.property property国际域名 855.00 855.00 855.00 999.00
.bz bz国际域名 205.00 205.00 205.00 999.00
.fish fish国际域名 175.00 175.00 175.00 999.00
.watch watch国际域名 175.00 175.00 175.00 999.00
.lawyer lawyer国际域名 305.00 305.00 305.00 999.00
.camera camera国际域名 295.00 295.00 295.00 999.00
.toys toys国际域名 305.00 305.00 305.00 999.00
.tv国际域名 tv国际域名 195.00 205.00 205.00 999.00
.中文公司域名 中文公司域名国际域名 45.00 95.00 95.00 999.00
.中文网络域名 中文网络域名国际域名 45.00 95.00 95.00 999.00
.sexy sexy国际域名 255.00 255.00 255.00 999.00
.guru guru国际域名 45.00 59.00 59.00 999.00
.ventures ventures国际域名 285.00 285.00 285.00 999.00
.世界域名 世界域名国际域名 275.00 165.00 165.00 999.00
.fund fund国际域名 45.00 59.00 59.00 999.00
.mom mom国际域名 179.00 199.00 199.00 999.00
.buzz buzz国际域名 9.00 305.00 305.00 999.00
.black black国际域名 85.00 305.00 305.00 999.00
.design design国际域名 45.00 235.00 235.00 999.00
.gg gg国际域名 285.00 285.00 285.00 999.00
.store store国际域名 19.00 59.00 59.00 999.00
.企业域名 企业域名国际域名 575.00 575.00 575.00 999.00
.商店域名 商店域名国际域名 305.00 305.00 305.00 999.00
.tax tax国际域名 39.00 59.00 59.00 999.00
.dog dog国际域名 45.00 305.00 305.00 999.00
.holiday holiday国际域名 305.00 305.00 305.00 999.00
.tel tel国际域名 205.00 205.00 205.00 999.00
.中文佛山 中文佛山国际域名 305.00 305.00 305.00 999.00
.中文广东 中文广东国际域名 305.00 305.00 305.00 999.00
.vin vin国际域名 45.00 59.00 59.00 999.00
.wine wine国际域名 45.00 305.00 305.00 999.00
.press press国际域名 15.00 45.00 45.00 999.00
.bio bio国际域名 85.00 385.00 385.00 999.00
.rent rent国际域名 375.00 375.00 375.00 999.00
.organic organic国际域名 85.00 415.00 415.00 999.00
.host host国际域名 15.00 45.00 45.00 999.00
.baby baby国际域名 475.00 475.00 475.00 999.00
.fans fans国际域名 65.00 69.00 69.00 999.00
.bar bar国际域名 475.00 475.00 475.00 999.00
.college college国际域名 475.00 475.00 475.00 999.00
.游戏域名 游戏域名国际域名 575.00 575.00 575.00 999.00
.credit credit国际域名 575.00 575.00 575.00 999.00
.娱乐域名 娱乐域名国际域名 605.00 605.00 605.00 999.00
.sex sex国际域名 605.00 605.00 605.00 999.00
.gold gold国际域名 45.00 55.00 55.00 999.00
.ceo ceo国际域名 685.00 685.00 685.00 999.00
.im im国际域名 655.00 655.00 655.00 999.00
.best best国际域名 45.00 125.00 125.00 999.00
.sc sc国际域名 695.00 695.00 695.00 999.00
.xxx xxx国际域名 585.00 585.00 585.00 999.00
.law law国际域名 575.00 595.00 595.00 999.00
.audio audio国际域名 905.00 905.00 905.00 999.00
.TM TM国际域名 985.00 985.00 985.00 999.00
.商标域名10年起 商标域名10年起国际域名 985.00 985.00 985.00 999.00
.family family国际域名 175.00 175.00 175.00 999.00
.feedback feedback国际域名 195.00 195.00 195.00 999.00
.blog blog国际域名 1205.00 1205.00 1205.00 999.00
.网店 网店国际域名 899.00 899.00 899.00 999.00
.中文中文网域名 中文中文网域名国际域名 805.00 1505.00 1505.00 999.00
.game game国际域名 2595.00 2595.00 2595.00 999.00
.购物域名 购物域名国际域名 2205.00 2205.00 2205.00 999.00
.中文网址域名 中文网址域名国际域名 2305.00 2305.00 2305.00 999.00
.中文商标 中文商标国际域名 4405.00 4405.00 4405.00 999.00
.餐厅域名 餐厅域名国际域名 1829.00 1829.00 1829.00 999.00
.招聘域名 招聘域名国际域名 1829.00 1829.00 1829.00 999.00
.中文集团域名 中文集团域名国际域名 3005.00 3005.00 3005.00 999.00
注:以上“注册”价格均为首年注册价格,注册多年价格=首年注册价+续费价*(注册年数-1)
国内域名
域名类型 首年注册(元) 续费(元/年) 转入(元) 赎回(元)
.cn cn国内域名 35.00 38.00 38.00 999.00
.中国 中国国内域名 45.00 95.00 95.00 999.00
.国内中文cn cn国内域名 35.00 39.00 39.00 999.00
.ltd ltd国际域名 25.00 39.00 39.00 999.00
.govcn govcn国际域名 85.00 105.00 105.00 999.00
.cn.com域名 cn.com国际域名 39.00 45.00 45.00 999.00
.trade trade国际域名 25.00 35.00 35.00 999.00
注:以上“注册”价格均为首年注册价格,注册多年价格=首年注册价+续费价*(注册年数-1)

请您点击以下按钮完成验证,进行域名检索。

取消